Search Keyphrases (Top 10) Full list | |
| 31 different keyphrases | Search | Percent |
| pajama day | 3 | 7.8 % |
| lutheran | 3 | 7.8 % |
| old church | 2 | 5.2 % |
| grade | 2 | 5.2 % |
| bethlehem lutheran school il | 2 | 5.2 % |
| science | 1 | 2.6 % |
| summer time talent show | 1 | 2.6 % |
| pajama wallpaper | 1 | 2.6 % |
| lutheran devotions kids 4th commandment | 1 | 2.6 % |
| practice | 1 | 2.6 % |
| Other phrases | 21 | 55.2 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 61 different keywords | Search | Percent |
| lutheran | 11 | 11.3 % |
| bethlehem | 7 | 7.2 % |
| day | 4 | 4.1 % |
| il | 4 | 4.1 % |
| church | 4 | 4.1 % |
| pajama | 4 | 4.1 % |
| school | 3 | 3 % |
| grove | 2 | 2 % |
| grade | 2 | 2 % |
| chicago | 2 | 2 % |
| Other words | 54 | 55.6 % |
|
|