Search Keyphrases (Top 10) Full list | |
| 75 different keyphrases | Search | Percent |
| bethlehem river grove | 10 | 8.7 % |
| bethlehem lutheran school river grove il | 7 | 6.1 % |
| bethlehem lutheran church river grove il | 4 | 3.5 % |
| bethlehem lutheran church river grove | 4 | 3.5 % |
| bethlehem lutheran school il | 4 | 3.5 % |
| newsletter | 4 | 3.5 % |
| bethlehem lutheran school river grove | 3 | 2.6 % |
| private elementary schools in river grove il | 3 | 2.6 % |
| the board of christian education | 2 | 1.7 % |
| cindy shabez | 2 | 1.7 % |
| Other phrases | 71 | 62.2 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 156 different keywords | Search | Percent |
| bethlehem | 56 | 11.6 % |
| grove | 46 | 9.5 % |
| river | 46 | 9.5 % |
| lutheran | 45 | 9.3 % |
| il | 29 | 6 % |
| school | 25 | 5.1 % |
| church | 14 | 2.9 % |
| schools | 9 | 1.8 % |
| chicago | 8 | 1.6 % |
| in | 8 | 1.6 % |
| Other words | 195 | 40.5 % |
|
|